Tri-State Areas.
Fascinating Intersections: Tri-State Areas, where three states converge, foster unique cultural, economic, and social dynamics due to their proximity to multiple states. This exploration delves into their significance across the US, highlighting notable examples.
What are Tri-State Areas?
These regions, with 62 recognized instances across the US, mark the meeting point of three states. Each area boasts distinct cultural, economic, and social characteristics.
Examples:
- New York Metropolitan Area: Encompassing New York, New Jersey, and Connecticut, with iconic cities like New York City.
- Cincinnati Tri-State Area: Anchored by Cincinnati and spanning Ohio, Kentucky, and Indiana.
- Kansas City Metropolitan Area: Highlighted by Kansas City and Overland Park, spanning Missouri, Kansas, and Kansas.
Significance:
- Economic Hubs: These areas drive economic activity for the surrounding states.
- Cultural Centers: They foster a blend of different cultures, creating a unique identity.
- Administrative Nodes: They serve as regional centers for various administrative functions.
New York’s Tri-State Status:
New York City’s location at the convergence of New York, New Jersey, and Connecticut earned it this nickname, signifying its importance as a major metropolitan area.
Notable Tri-Cities:
- Within Tri-State Areas:
- Detroit: Detroit (Michigan), Windsor (Ontario, Canada), and Toledo (Ohio)
- New York City: Manhattan, Brooklyn, and Queens
- Texas Examples:
- Dallas-Fort Worth-Arlington
- San Antonio-New Braunfels
Here are all 62 Tri-State area in United States
No. | Tri-State Area | States Included | Major Cities |
---|---|---|---|
1 | New York Metropolitan Area | New York, New Jersey, Connecticut | New York City, Newark, Jersey City, Bridgeport, Stamford |
2 | Philadelphia Tri-State Area | Pennsylvania, New Jersey, Delaware | Philadelphia, Camden, Wilmington |
3 | Cincinnati Tri-State Area | Ohio, Kentucky, Indiana | Cincinnati, Covington, Newport |
4 | Huntington-Ashland Tri-State Area | West Virginia, Kentucky, Ohio | Huntington, Ashland, Ironton |
5 | Memphis Tri-State Area | Tennessee, Arkansas, Mississippi | Memphis, Southaven, West Memphis |
6 | Bristol Tri-Cities (TN/VA) | Tennessee, Virginia | Bristol, Kingsport, Johnson City |
7 | Kansas City Metropolitan Area | Missouri, Kansas, Kansas | Kansas City, Overland Park, Kansas City |
8 | Quincy-Hannibal-Keokuk Tri-State Area | Illinois, Missouri, Iowa | Quincy, Hannibal, Keokuk |
9 | Pittsburgh Tri-State Area | Pennsylvania, West Virginia, Ohio | Pittsburgh, Wheeling, Steubenville |
10 | Dubuque Tri-State Area | Iowa, Illinois, Wisconsin | Dubuque, Galena, Platteville |
11 | Cumberland Tri-State Area | Maryland, West Virginia, Pennsylvania | Cumberland, Morgantown, Uniontown |
12 | Matamoras-Middletown Tri-State Area | Pennsylvania, New Jersey, New York | Matamoras, Middletown, Port Jervis |
13 | Port Arthur Tri-City Area | Texas, Louisiana, Mississippi | Port Arthur, Beaumont, Orange |
14 | Davenport-Moline-Rock Island Tri-Cities | Iowa, Illinois, Missouri | Davenport, Moline, Rock Island |
15 | Sioux City Tri-State Area | Iowa, Nebraska, South Dakota | Sioux City, South Sioux City, North Sioux City |
16 | Lake Charles Tri-Cities | Louisiana, Texas | Lake Charles, Sulphur, Westlake |
17 | Weirton-Steubenville Tri-State Area | West Virginia, Ohio, Pennsylvania | Weirton, Steubenville, East Liverpool |
18 | Joplin Tri-State Area | Missouri, Kansas, Oklahoma | Joplin, Pittsburg, Miami |
19 | Texarkana Tri-State Area | Texas, Arkansas, Louisiana | Texarkana, AR/TX; Texarkana, TX/LA |
20 | Clarksville Tri-State Area | Tennessee, Kentucky, Alabama | Clarksville, Hopkinsville, Fort Campbell |
21 | Cumberland Gap Tri-State Area | Kentucky, Tennessee, Virginia | Middlesboro, Harrogate, Cumberland Gap |
22 | Fargo-Moorhead Metropolitan Area | North Dakota, Minnesota, South Dakota | Fargo, Moorhead, West Fargo |
23 | La Crosse Tri-State Area | Wisconsin, Minnesota, Iowa | La Crosse, Onalaska, La Crescent |
24 | Dubois County Tri-State Area | Indiana, Kentucky, Illinois | Jasper, Huntingburg, Ferdinand |
25 | Medford-Ashland Area | Oregon, California | Medford, Ashland, Grants Pass |
26 | Albuquerque Metropolitan Area | New Mexico, Texas, Colorado | Albuquerque, Rio Rancho, Santa Fe |
27 | Ames-Boone-Newton Combined Statistical Area | Iowa, Minnesota, Illinois | Ames, Boone, Newton |
28 | Beaumont-Port Arthur Metropolitan Area | Texas, Louisiana, Mississippi | Beaumont, Port Arthur, Orange |
29 | Bellingham Metropolitan Area | Washington, British Columbia, British Columbia | Bellingham, Ferndale, Mount Vernon |
30 | Bloomington-Normal Metropolitan Area | Illinois, Indiana, Missouri | Bloomington, Normal, Pontiac |
31 | Blytheville Metropolitan Area | Arkansas, Missouri, Tennessee | Blytheville, Kennett, Osceola |
32 | Bowling Green Metropolitan Area | Kentucky, Tennessee, West Virginia | Bowling Green, Glasgow, Franklin |
33 | Burlington-South Burlington Metropolitan Area | Vermont, New York, New Hampshire | Burlington, South Burlington, Essex |
34 | Charleston Metropolitan Area | West Virginia, Ohio, Kentucky | Charleston, Huntington, Ashland |
35 | Chattanooga Metropolitan Area | Tennessee, Georgia, Alabama | Chattanooga, Cleveland, Dalton |
36 | Chico Metropolitan Area | California, Oregon, Nevada | Chico, Paradise, Oroville |
37 | Columbus Metropolitan Area | Ohio, Indiana, Kentucky | Columbus, Dublin, Westerville |
38 | Corvallis Metropolitan Area | Oregon, Washington, Idaho | Corvallis, Albany, Lebanon |
39 | Dover Metropolitan Area | Delaware, Maryland, New Jersey | Dover, Smyrna, Milford |
40 | Eau Claire Metropolitan Area | Wisconsin, Minnesota, Iowa | Eau Claire, Menomonie, Chippewa Falls |
41 | Elizabethtown Metropolitan Area | Kentucky, Indiana, Ohio | Elizabethtown, Bardstown, Campbellsville |
42 | Elkhart-Goshen Metropolitan Area | Indiana, Michigan, Ohio | Elkhart, Goshen, Nappanee |
43 | Evansville Metropolitan Area | Indiana, Kentucky, Illinois | Evansville, Henderson, Owensboro |
44 | Farmington Metropolitan Area | New Mexico, Colorado, Utah | Farmington, Aztec, Bloomfield |
45 | Fayetteville Metropolitan Area | Arkansas, Oklahoma, Missouri | Fayetteville, Springdale, Rogers |
46 | Fond du Lac Metropolitan Area | Wisconsin, Michigan, Minnesota | Fond du Lac, Oshkosh, Waupun |
47 | Fort Collins Metropolitan Area | Colorado, Wyoming, Nebraska | Fort Collins, Loveland, Greeley |
48 | Fort Wayne Metropolitan Area | Indiana, Ohio, Michigan | Fort Wayne, Huntington, Auburn |
49 | Frederick-Gaithersburg-Rockville Metropolitan Area | Maryland, Virginia, West Virginia | Frederick, Gaithersburg, Rockville |
50 | Galesburg Metropolitan Area | Illinois, Iowa, Missouri | Galesburg, Monmouth, Kewanee |
51 | Goldsboro Metropolitan Area | North Carolina, Virginia, South Carolina | Goldsboro, Mount Olive, Smithfield |
52 | Greenville Metropolitan Area | South Carolina, North Carolina, Georgia | Greenville, Spartanburg, Anderson |
53 | Hagerstown-Martinsburg Metropolitan Area | Maryland, West Virginia, Pennsylvania | Hagerstown, Martinsburg, Chambersburg |
54 | Harrisonburg Metropolitan Area | Virginia, West Virginia, Maryland | Harrisonburg, Staunton, Waynesboro |
55 | Hattiesburg Metropolitan Area | Mississippi, Alabama, Louisiana | Hattiesburg, Laurel, Petal |
56 | Hinesville-Fort Stewart Metropolitan Area | Georgia, South Carolina, Florida | Hinesville, Fort Stewart, Jesup |
57 | Holland-Grand Haven Metropolitan Area | Michigan, Wisconsin, Indiana | Holland, Grand Haven, Grandville |
58 | Hot Springs Metropolitan Area | Arkansas, Oklahoma, Louisiana | Hot Springs, Malvern, Arkadelphia |
59 | Idaho Falls Metropolitan Area | Idaho, Wyoming, Montana | Idaho Falls, Rexburg, Blackfoot |
60 | Janesville-Beloit Metropolitan Area | Wisconsin, Illinois, Iowa | Janesville, Beloit, Whitewater |
61 | Jonesboro Metropolitan Area | Arkansas, Tennessee, Missouri | Jonesboro, Paragould, Trumann |
62 | Kingston Metropolitan Area | New York, Pennsylvania, New Jersey | Kingston, Poughkeepsie, Newburgh |
Frequently Asked Questions (FAQ)
Is Tri-State Area capitalized?
- Yes, when referring to a specific area where three state borders converge, “Tri-State Area” is often capitalized.
Is Connecticut part of New York metropolitan area?
- Yes, Connecticut is part of the New York metropolitan area, which includes 31 counties spanning New York, New Jersey, and Connecticut. Many people commute within this region for work.
Is Memphis a Tri-State Area?
- Yes, the Memphis metropolitan area covers eleven counties in three states: Tennessee, Mississippi, and Arkansas, making it a Tri-State Area.
Is New York a Tri-State Area?
- Yes, the greater New York (City) area, commonly known as the Tri-State Region, includes three states: New York, New Jersey, and Connecticut.
Is DC a tri-state?
- No, Washington D.C. is not a state, but it is often included in the D.M.V. region, which stands for D.C., Maryland, and Virginia.
Is Chicago a tri-state?
- Yes, the Chicago tri-state area, also known as “Chicagoland,” includes northeast Illinois, Northwest Indiana, and southeast Wisconsin.
Source:
- United States Census Bureau: https://www.census.gov/
- National Geographic Society: https://www.nationalgeographic.org/
- Urban Land Institute: https://www.uli.org/
- Tri-State Transportation Campaign: https://www.tstc.org/
- New York Department of State: https://www.dos.ny.gov/
- New Jersey Department of Transportation: https://www.state.nj.us/transportation/
- Google Scholar: https://scholar.google.com/
- JSTOR: https://www.jstor.org/