CattleSlaughter2026
6,855,300
Top: Nebraska · Avg 783,627.03
Total Cattle Slaughter 2026
CattleLiveWeight2026
10,041,277,000
Top: Nebraska · Avg 1,096,286,945.95
AvgCattleWeight2024
1,484
Top: South Carolina · Avg 1,271.44
numberofCattle2026
930
Top: Arizona · Avg 164.17
AvgCattleWeight2024 (TotalCattleSlaughter2026)
Nebraska
6,855,300
Kansas
6,393,700
Texas
5,463,200
Colorado
2,297,300
California
1,260,600
Full Dataset (TotalCattleSlaughter2026)
| state | CattleSlaughter2026 | CattleLiveWeight2026 | AvgCattleWeight2024 | numberofCattle2026 |
|---|---|---|---|---|
| Nebraska | 6,855,300 | 10,041,277,000 | 1,176 | 6.05M |
| Kansas | 6,393,700 | 8,969,976,000 | 1,170 | 5.95M |
| Texas | 5,463,200 | 7,319,020,000 | 1,437 | 12.2M |
| Colorado | 2,297,300 | 3,302,418,000 | 1,412 | 2.55M |
| California | 1,260,600 | 1,709,543,000 | 1,439 | 5.05M |
| Wisconsin | 1,225,100 | 1,711,931,000 | 1,215 | 3.25M |
| Pennsylvania | 1,076,400 | 1,401,276,000 | 1,370 | 1.37M |
| Washington | 1,042,200 | 1,483,118,000 | 1,151 | 1.12M |
| Utah | 628,000 | 901,717,000 | 1,049 | 740K |
| Iowa | 562,900 | 792,432,000 | 1,403 | 3.5M |
| Arizona | 533,000 | 767,436,000 | 1,038 | 930K |
| South Dakota | 476,200 | 703,886,000 | 1,028 | 3.55M |
| South Carolina | 283,000 | 385,874,000 | 1,484 | 295K |
| Missouri | 108,900 | 130,406,000 | 1,232 | 3.95M |
| Florida | 107,700 | 136,329,000 | 1.56M | |
| Oklahoma | 80,200 | 93,834,000 | 1,230 | 4.6M |
| Ohio | 80,000 | 106,024,000 | 1,184 | 1.24M |
| North Carolina | 79,600 | 98,204,000 | 1,297 | 720K |
| Indiana | 77,500 | 91,781,000 | 1,409 | 810K |
| Kentucky | 76,000 | 88,257,000 | 975 | 1.85M |
| New Jersey | 54,000 | 61,710,000 | 1,080 | 24K |
| Tennessee | 41,500 | 42,123,000 | 1,343 | 1.57M |
| New York | 37,600 | 46,445,000 | 1,238 | 1.41M |
| Montana | 26,600 | 32,734,000 | 1,466 | 2.16M |
| Virginia | 18,900 | 19,835,000 | 1,426 | 1.32M |
| Oregon | 16,800 | 20,647,000 | 1,307 | 1.23M |
| West Virginia | 14,600 | 16,840,000 | 1,405 | 365K |
| Hawaii | 12,600 | 14,698,000 | 133K | |
| Wyoming | 12,300 | 14,937,000 | 1,399 | 1.22M |
| Alabama | 11,200 | 12,403,000 | 1,078 | 1.18M |
| North Dakota | 10,500 | 13,566,000 | 1,325 | 1.68M |
| Arkansas | 9,700 | 10,117,000 | 1,366 | 1.56M |
| Mississippi | 7,300 | 7,391,000 | 1,201 | 810K |
| Louisiana | 6,600 | 6,478,000 | 720K | |
| New Mexico | 5,900 | 6,401,000 | 1,242 | 1.28M |
| Nevada | 700 | 855,000 | 1,212 | 435K |
| Alaska | 600 | 698,000 | 1,442 | 20K |
Sources
- US Census Bureau
- US data hub
Methodology & Verification
Data is collected from listed sources, normalized by column definitions, and refreshed from the active dataset tab.
