Top 12 Sunniest States in the USA

Top 12 Sunniest States in the USA

Ever wondered where the sun loves to shine the brightest in the United States? We’re here to shed light on the top 12 sunniest states, revealing the places where the weather is warm, and the skies are clear. In this journey through sunshine, we’ll explore our methodology, provide engaging charts, and answer some common questions about these sunny states.

Top 12 Sunniest States:

The sun has its favorites, and these states are on its VIP list:

  1. Arizona
  2. California
  3. Nevada
  4. New Mexico
  5. Texas
  6. Florida
  7. Colorado
  8. Utah
  9. Oregon
  10. Hawaii
  11. Louisiana
  12. Georgia
State Average Temperature (Fahrenheit) Annual Sunlight (hours) Sunniest States Index
Alabama 64.6 3,822 3886.6
Alaska 26.6 2,126 2152.6
Arizona 70.1 3,872 3942.1
Arkansas 61.5 3,251 3312.5
California 61.0 3,947 4008.0
Colorado 49.3 3,072 3121.3
Connecticut 49.0 2,639 2688.9
Delaware 58.2 2,828 2886.2
Florida 70.7 2,912 2972.7
Georgia 63.5 3,148 3191.5
Hawaii 74.6 2,902 2976.6
Idaho 44.4 2,917 2961.4
Illinois 51.8 2,757 2808.8
Indiana 51.3 2,767 2818.3
Iowa 47.8 2,666 2713.8
Kansas 54.3 3,013 3067.3
Kentucky 56.1 2,812 2873.1
Louisiana 68.4 3,700 3768.4
Maine 41.0 2,522 2563.0
Maryland 55.2 2,737 2792.2
Massachusetts 48.6 2,684 2732.6
Michigan 45.2 2,492 2537.2
Minnesota 41.2 2,729 2770.2
Mississippi 64.3 3,239 3303.3
Missouri 54.5 2,732 2786.5
Montana 42.7 2,564 2606.7
Nebraska 50.1 2,786 2786.1
Nevada 49.9 3,946 3995.9
New Hampshire 45.4 2,597 2642.4
New Jersey 52.7 2,726 2778.7
New Mexico 57.1 3,489 3598.1
New York 49.6 2,523 2572.6
North Carolina 59.0 2,849 2879.0
North Dakota 40.4 2,628 2668.4
Ohio 50.7 2,554 2604.7
Oklahoma 60.4 3,258 3248.4
Oregon 51.2 2,726 2777.2
Pennsylvania 51.9 2,519 2570.9
Rhode Island 50.1 2,810 2850.1
South Carolina 64.2 2,927 2931.2
South Dakota 45.2 2,629 2674.2
Tennessee 59.4 2,898 2957.4
Texas 64.8 3,192 3296.8
Utah 52.9 3,134 3186.9
Vermont 42.9 2,473 2515.9
Virginia 55.1 2,815 2880.1
Washington 49.9 2,501 2548.9
West Virginia 51.8 2,534 2585.8
Wisconsin 43.1 2,691 2734.1
Wyoming 42.0 2,726 2768.0
       

Buckle up for a tour of these sunny destinations that boast warm temperatures and abundant sunlight throughout the year.

Methodology:

Curious about how we determined the sunniest states? We’ve got you covered. Our secret sauce involves two main ingredients: average temperature and annual sunlight hours. By combining these factors, we’ve pinpointed the states where the sun likes to show off its radiant beams the most.

Let’s take a closer look at some of these sun-soaked states and the elements that make them shine:

  • Arizona:
    • Average Temperature: 70.1°F
    • Annual Sunlight Hours: 3,872
  • Florida:
    • Average Temperature: 70.7°F
    • Annual Sunlight Hours: 2,912
  • Oregon:
    • Average Temperature: 51.2°F
    • Annual Sunlight Hours: 2,726

These snippets give you a taste of the diverse climates that fall under the sunny umbrella, from the desert warmth of Arizona to the coastal charm of Oregon.

Why Does It Matter?

Sunshine isn’t just about good vibes; it plays a role in our daily lives. Sunlight influences our mood, provides essential vitamin D, and can even impact the economy in sun-drenched regions. Knowing which states bask in the most sunlight gives us insights into the places where sunny dispositions are practically guaranteed.

Conclusion:

As we wrap up our journey through the sunniest states in the USA, you now have a sunny itinerary for your next adventure. Whether you’re seeking warmth, planning a getaway, or simply daydreaming of sunny skies, these states have you covered. Embrace the sunshine and let the golden rays light up your days in these radiant destinations.

Scroll to Top