New York
100
New York leads in 2023 with 100 (points). Massachusetts follows at 60.23.
100
60.23
60.19
59.81
59.66
39.68
40.57
42.07
43.53
44.17
Color scale: deep blue = higher value, light blue = lower value.
-29.77
+0.00
+0.00
+0.00
+0.00
| States | points | rank |
|---|---|---|
| New York | 100 | 1st |
| California | 50.49 | 2nd |
| Illinois | 54.6 | 3rd |
| Florida | 58.51 | 4th |
| Pennsylvania | 57.9 | 5th |
| Massachusetts | 60.23 | 6th |
| New Jersey | 59.81 | 7th |
| Washington | 49.17 | 8th |
| Texas | 47.21 | 9th |
| Minnesota | 58.69 | 10th |
| Colorado | 53.58 | 11th |
| Wisconsin | 59.66 | 12th |
| Michigan | 51.07 | 13th |
| Oregon | 47.2 | 14th |
| Ohio | 51.61 | 15th |
| North Carolina | 52.32 | 16th |
| Iowa | 56.23 | 17th |
| Kansas | 52.2 | 18th |
| Georgia | 51.59 | 19th |
| Indiana | 51.17 | 20th |
| Virginia | 56.18 | 21st |
| Nevada | 44.61 | 22nd |
| Connecticut | 52.09 | 23rd |
| Idaho | 60.19 | 24th |
| Arizona | 51.01 | 25th |
| Maine | 56.21 | 26th |
| Nebraska | 52.89 | 27th |
| Missouri | 51.23 | 28th |
| Utah | 57.94 | 29th |
| New Mexico | 39.68 | 30th |
| Maryland | 49.79 | 31st |
| Oklahoma | 46.34 | 32nd |
| Montana | 55.21 | 33rd |
| South Carolina | 45.65 | 34th |
| Tennessee | 47.02 | 35th |
| New Hampshire | 58.21 | 36th |
| North Dakota | 54.63 | 37th |
| Wyoming | 57.9 | 38th |
| Alabama | 47.01 | 39th |
| Louisiana | 40.57 | 40th |
| South Dakota | 54.12 | 41st |
| Hawaii | 49.38 | 42nd |
| West Virginia | 47 | 43rd |
| Rhode Island | 52.05 | 44th |
| Vermont | 52.71 | 45th |
| Kentucky | 47.53 | 46th |
| Delaware | 50.03 | 47th |
| Arkansas | 42.07 | 48th |
| Mississippi | 43.53 | 49th |
| Alaska | 44.17 | 50th |
Data is collected from listed sources, normalized by column definitions, and refreshed from the active dataset tab.