Most Popular Sport by State in the United States: A State-by-State Look
Sports are a big deal in the USA! They’re not just games; they’re a part of our culture. Let’s take a closer look at how different states enjoy sports and answer some common questions.
Top 5 Most Popular Sports in the US:
- American Football: From high school stadiums to the roaring crowds of the NFL, American football reigns supreme in popularity throughout the nation.
- Basketball: Both the NBA and NCAA tournaments capture the hearts of fans nationwide, making basketball a perennial favorite.
- Baseball: Often referred to as America’s pastime, baseball holds a special place in the hearts of many, particularly concentrated in the Eastern and Southern regions.
- Ice Hockey: This fast-paced sport thrives in the Northern states, where NHL teams ignite passionate fan bases.
- Soccer: With increasing popularity, particularly among younger generations, soccer is rapidly gaining traction across the country.
Top 10 States with Popular Sports:
- California: MLB Baseball (Home to multiple MLB teams including the LA Dodgers)
- Florida: NFL Football (Home to multiple NFL teams including the Miami Dolphins)
- Texas: MLB Baseball (Home to multiple MLB teams including the Houston Astros)
- New York: MLB Baseball (Home to multiple MLB teams including the NY Yankees)
- Ohio: NFL Football (Home to multiple NFL teams including the Cincinnati Bengals)
- Pennsylvania: NFL Football (Home to multiple NFL teams including the Pittsburgh Steelers)
- Illinois: MLB Baseball (Home to multiple MLB teams including the Chicago Cubs)
- Michigan: NCAA Football (Home to the University of Michigan Wolverines)
- North Carolina: NFL Football (Home to multiple NFL teams including the Carolina Panthers)
- Georgia: NCAA Football (Home to the University of Georgia Bulldogs)
State By State Most Popular Sports
Serial Number | State | Sport | Additional Information |
---|---|---|---|
1 | Alabama | NCAA Football | Home to the University of Alabama Crimson Tide |
2 | Alaska | NFL Football | Alaska does not have any professional sports teams |
3 | Arizona | NFL Football | Home to the Arizona Cardinals in the NFL |
4 | Arkansas | NCAA Football | Home to the University of Arkansas Razorbacks |
5 | California | MLB Baseball | Home to multiple MLB teams including the LA Dodgers |
6 | Colorado | NBA Basketball | Home to the Denver Nuggets in the NBA |
7 | Connecticut | MLB Baseball | Connecticut does not have any professional sports teams |
8 | Delaware | NFL Football | Delaware does not have any professional sports teams |
9 | District of Columbia | MLB Baseball | Home to the Washington Nationals in MLB |
10 | Florida | NFL Football | Home to multiple NFL teams including the Miami Dolphins |
11 | Georgia | NCAA Football | Home to the University of Georgia Bulldogs |
12 | Hawaii | NFL Football | Hawaii does not have any professional sports teams |
13 | Idaho | NCAA Football | Home to the Boise State University Broncos |
14 | Illinois | MLB Baseball | Home to multiple MLB teams including the Chicago Cubs |
15 | Indiana | NFL Football | Home to the Indianapolis Colts in the NFL |
16 | Iowa | NFL Football | Home to the Iowa Hawkeyes in NCAA Football |
17 | Kansas | NFL Football | Home to the Kansas City Chiefs in the NFL |
18 | Kentucky | NCAA Basketball | Home to the University of Kentucky Wildcats |
19 | Louisiana | NCAA Football | Home to the Louisiana State University Tigers |
20 | Maine | NFL Football | Maine does not have any professional sports teams |
21 | Maryland | MLB Baseball | Home to the Baltimore Orioles in MLB |
22 | Massachusetts | NHL Hockey | Home to the Boston Bruins in NHL Hockey |
23 | Michigan | NCAA Football | Home to the University of Michigan Wolverines |
24 | Minnesota | NFL Football | Home to the Minnesota Vikings in the NFL |
25 | Mississippi | NCAA Football | Home to the University of Mississippi Rebels |
26 | Missouri | NHL Hockey | Home to the St. Louis Blues in NHL Hockey |
27 | Montana | NFL Football | Montana does not have any professional sports teams |
28 | Nebraska | NCAA Football | Home to the University of Nebraska Cornhuskers |
29 | Nevada | NHL Hockey | Home to the Vegas Golden Knights in NHL Hockey |
30 | New Hampshire | NHL Hockey | New Hampshire does not have any professional sports teams |
31 | New Jersey | MLB Baseball | Home to the New York Yankees’ minor league team |
32 | New Mexico | NFL Football | New Mexico does not have any professional sports teams |
33 | New York | MLB Baseball | Home to multiple MLB teams including the NY Yankees |
34 | North Carolina | NFL Football | Home to multiple NFL teams including the Carolina Panthers |
35 | North Dakota | NFL Football | North Dakota does not have any professional sports teams |
36 | Ohio | NFL Football | Home to multiple NFL teams including the Cincinnati Bengals |
37 | Oklahoma | NCAA Football | Home to the University of Oklahoma Sooners |
38 | Oregon | NBA Basketball | Home to the Portland Trail Blazers in NBA Basketball |
39 | Pennsylvania | NFL Football | Home to multiple NFL teams including the Pittsburgh Steelers |
40 | Rhode Island | NFL Football | Rhode Island does not have any professional sports teams |
41 | South Carolina | NCAA Football | Home to the University of South Carolina Gamecocks |
42 | South Dakota | NFL Football | South Dakota does not have any professional sports teams |
43 | Tennessee | NCAA Football | Home to the University of Tennessee Volunteers |
44 | Texas | MLB Baseball | Home to multiple MLB teams including the Houston Astros |
45 | Utah | NBA Basketball | Home to the Utah Jazz in NBA Basketball |
46 | Vermont | NHL Hockey | Vermont does not have any professional sports teams |
47 | Virginia | MLB Baseball | Home to the Washington Nationals’ minor league team |
48 | Washington | NFL Football | Home to the Seattle Seahawks in the NFL |
49 | West Virginia | NCAA Football | Home to the West Virginia University Mountaineers |
50 | Wisconsin | NBA Basketball | Home to the Milwaukee Bucks in NBA Basketball |
51 | Wyoming | MLB Baseball | Wyoming does not have any professional sports teams |
These states exhibit a diverse array of sporting preferences, from baseball and football to collegiate athletics.
States with Popular Sports:
- MLB Baseball: California, Texas, New York, Illinois, Pennsylvania
- NFL Football: Florida, Ohio, Pennsylvania, North Carolina
- NCAA Football: Alabama, Arizona, Arkansas, Georgia, Michigan
As evidenced by the statistics, MLB Baseball holds sway in several states, with California, Texas, and New York leading the pack. On the other hand, NFL Football enjoys widespread popularity across various regions, particularly in Florida and Ohio. Additionally, NCAA Football maintains a strong following in states like Alabama and Georgia, where college teams reign supreme.
While some states boast professional sports teams, others rally around collegiate athletics, showcasing the rich tapestry of American sports culture. Regardless of the sport, one thing remains certain—sports serve as a unifying force, bringing communities together and instilling a sense of pride in state traditions.
Frequently Asked Questions (FAQ):
- What are the most popular sports to watch in the USA?
The top 4 most popular sports are:
- American Football
- Baseball
- Basketball
- Soccer
- What are the major professional sports leagues in the USA?
The “Big Four” major professional sports leagues are:
- MLB (Major League Baseball)
- NBA (National Basketball Association)
- NFL (National Football League)
- NHL (National Hockey League)
- What is the oldest sport?
Wrestling is considered the oldest sport, dating back to the beginning of civilization.
- What is the biggest sport in the USA?
American football is the biggest sport in the USA based on broadcast viewership, with the Super Bowl being a major cultural event.
Sources:
- Sports viewership data: Nielsen (https://www.nielsen.com/)