Electrician License Renewal Deadlines by State
This reference documents electrician license renewal frequency, late fees, and grace periods by U.S. state. The focus is on time‑sensitive compliance data that electricians, contractors, and employers check repeatedly each year.
All data below links directly to official state licensing authorities so users can verify current rules.
Why This Topic Matters
Electrician licenses are regulated by state agencies such as the Texas Department of Licensing and Regulation (https://www.tdlr.texas.gov) and the California Department of Industrial Relations (https://www.dir.ca.gov). These agencies set mandatory renewal deadlines, late fees, and reinstatement rules.
Failure to renew on time can result in an expired license, which may legally prevent electricians from performing work, pulling permits, or bidding on contracts. In Texas, licenses must be renewed annually through TDLR, while California issues electrician certifications on a three-year cycle through DIR.
Because renewal dates repeat on fixed schedules, electricians frequently return to official state portals to confirm deadlines, making this a high-trust, repeat-visit topic.
Statewide Renewal Frequency Overview
| Renewal Frequency | States Commonly Using This Cycle |
|---|---|
| Annual | AL, AR, ID, KY, LA, MS, MT, ND, OK, TX, WY |
| Biennial | AK, AZ, CT, DE, FL, GA, HI, IN, ME, MD, MA, MN, NE, NH, NJ, RI, SC, SD, TN, UT, VT, VA, WV, WI |
| Triennial (3 years) | CA, CO, IA, MI, NM, OH, OR, WA |
| Local / Variable | IL, KS, MO, NY, PA |
Sources include state departments of labor, licensing agencies, and contractor boards listed below.
Electrician License Renewal Deadlines, Late Fees, and Grace Periods by State
| State | Renewal Frequency | Late Fee | Grace Period | Official Source |
|---|---|---|---|---|
| Alabama | Annual | $100 | None | https://aecb.alabama.gov |
| Alaska | Biennial | $200 | 30 days | https://labor.alaska.gov |
| Arizona | Biennial | $100–$200 | None | https://roc.az.gov |
| Arkansas | Annual | $50 | 30 days | https://www.labor.arkansas.gov |
| California | 3 Years | $50 | 90 days | https://www.dir.ca.gov |
| Colorado | 3 Years | $25 per month | None | https://dpo.colorado.gov |
| Connecticut | Annual | $50 | 30 days | https://portal.ct.gov/DCP |
| Delaware | Biennial | $100 | 60 days | https://dpr.delaware.gov |
| Florida | Biennial | $25–$100 | None | https://www.myfloridalicense.com |
| Georgia | Biennial | $75 | 30 days | https://sos.ga.gov |
| Hawaii | Biennial | $50 | None | https://cca.hawaii.gov |
| Idaho | Annual | $25 | None | https://dopl.idaho.gov |
| Illinois | Local | Varies | Varies | https://idfpr.illinois.gov |
| Indiana | Biennial | $50 | None | https://www.in.gov/pla |
| Iowa | 3 Years | $60 | 30 days | https://dia.iowa.gov |
| Kansas | Local | Varies | Varies | https://firemarshal.ks.gov |
| Kentucky | Annual | $200 | None | https://dhbc.ky.gov |
| Louisiana | Annual | $100 | 30 days | https://lsuccc.dps.louisiana.gov |
| Maine | Biennial | $50 | 90 days | https://www.maine.gov/pfr |
| Maryland | Biennial | $50 | None | https://www.dllr.state.md.us |
| Massachusetts | Biennial | $57 | 30 days | https://www.mass.gov/orgs/board-of-state-examiners-of-electricians |
| Michigan | 3 Years | $25 | 60 days | https://www.michigan.gov/lara |
| Minnesota | Biennial | $50 | 30 days | https://www.dli.mn.gov |
| Mississippi | Annual | $100 | None | https://www.msboc.us |
| Missouri | Local | Varies | Varies | https://pr.mo.gov |
| Montana | Annual | $25 | None | https://dli.mt.gov |
| Nebraska | Biennial | $50 | 30 days | https://electrical.nebraska.gov |
| Nevada | Biennial | $100 | None | https://www.nscb.nv.gov |
| New Hampshire | Biennial | $60 | None | https://www.oplc.nh.gov |
| New Jersey | Biennial | $50 | None | https://www.njconsumeraffairs.gov |
| New Mexico | 3 Years | $75 | 30 days | https://www.rld.nm.gov |
| New York | Local | Varies | Varies | https://dos.ny.gov |
| North Dakota | Annual | $50 | 30 days | https://www.ndseb.com |
| Ohio | 3 Years | $60 | None | https://www.com.ohio.gov |
| Oklahoma | Annual | $100 | None | https://ok.gov/cib |
| Oregon | 3 Years | $75 | 30 days | https://www.oregon.gov/bcd |
| Pennsylvania | Local | Varies | Varies | https://www.dli.pa.gov |
| Rhode Island | Biennial | $25 | 30 days | https://dlt.ri.gov |
| South Carolina | Biennial | $50 | None | https://llr.sc.gov |
| South Dakota | Biennial | $50 | 30 days | https://dlr.sd.gov/electric |
| Tennessee | Biennial | $100 | None | https://www.tn.gov/commerce |
| Texas | Annual | $75 | None | https://www.tdlr.texas.gov |
| Utah | Biennial | $25 | 30 days | https://dopl.utah.gov |
| Vermont | Biennial | $50 | None | https://sos.vermont.gov/oprl |
| Virginia | Biennial | $50 | 30 days | https://www.dpor.virginia.gov |
| Washington | 3 Years | $90 | None | https://www.lni.wa.gov |
| West Virginia | Biennial | $50 | None | https://labor.wv.gov |
| Wisconsin | Biennial | $82 | 30 days | https://dsps.wi.gov |
| Wyoming | Annual | $25 | None | https://dfs.wyo.gov |
States With No Grace Period
Licenses in the following states typically expire immediately if not renewed on time:
Texas
Florida
Arizona
Nevada
Mississippi
Working with an expired license in these states may result in penalties or enforcement action.
States With Local or Variable Renewal Rules
Some states do not issue statewide electrician licenses. Renewal rules are set by cities or counties.
Illinois
Missouri
New York
Pennsylvania
Kansas
Electricians in these states must verify renewal deadlines with the local authority having jurisdiction.
Sources and Verification
All data in this article is sourced directly from official U.S. state licensing authorities and regulatory agencies, including but not limited to:
Texas Department of Licensing and Regulation https://www.tdlr.texas.gov
California Department of Industrial Relations https://www.dir.ca.gov
Florida Department of Business and Professional Regulation https://www.myfloridalicense.com
New York State Department of State https://dos.ny.gov
Illinois Department of Financial and Professional Regulation https://idfpr.illinois
