Virginia
$200
1
Felony Theft Amount by State
New Jersey
$200
2
Illinois
$500
3
New Mexico
$500
4
Felony Theft Amount by State (Felony)
Texas
$2,500
Wisconsin
$2,500
Pennsylvania
$2,000
South Carolina
$2,000
Colorado
$2,000
Top 10 by Felony_Theft_Threshold (Felony)
Full Dataset (Felony)
| State/District | Felony_Theft_Threshold | Rank |
|---|---|---|
| Virginia | $200 | 1 |
| New Jersey | $200 | 2 |
| Illinois | $500 | 3 |
| New Mexico | $500 | 4 |
| Vermont | $900 | 5 |
| California | $950 | 6 |
| Florida | $750 | 7 |
| Hawaii | $750 | 8 |
| Louisiana | $750 | 9 |
| Missouri | $750 | 10 |
| Washington | $750 | 11 |
| Alaska | $750 | 12 |
| Indiana | $750 | 13 |
| South Dakota | $1,000 | 14 |
| North Dakota | $1,000 | 15 |
| Ohio | $1,000 | 16 |
| Oklahoma | $1,000 | 17 |
| Oregon | $1,000 | 18 |
| Arizona | $1,000 | 19 |
| Idaho | $1,000 | 20 |
| Kentucky | $1,000 | 21 |
| Michigan | $1,000 | 22 |
| Minnesota | $1,000 | 23 |
| Mississippi | $1,000 | 24 |
| Montana | $1,500 | 25 |
| Nebraska | $1,500 | 26 |
| Nevada | $1,200 | 27 |
| New Hampshire | $1,500 | 28 |
| Alabama | $1,500 | 29 |
| Arkansas | $1,000 | 30 |
| Delaware | $1,500 | 31 |
| Georgia | $1,500 | 32 |
| Iowa | $1,500 | 33 |
| Kansas | $1,500 | 34 |
| Maine | $1,200 | 35 |
| Maryland | $1,500 | 36 |
| Massachusetts | $1,200 | 37 |
| New York | $1,000 | 38 |
| North Carolina | $1,500 | 39 |
| Pennsylvania | $2,000 | 40 |
| Rhode Island | $1,500 | 41 |
| South Carolina | $2,000 | 42 |
| Tennessee | $1,000 | 43 |
| Texas | $2,500 | 44 |
| Utah | $1,500 | 45 |
| West Virginia | $1,000 | 46 |
| Wisconsin | $2,500 | 47 |
| Wyoming | $1,000 | 48 |
| District of Columbia | N/A | 49 |
| Colorado | $2,000 | 50 |
| Connecticut | $2,000 | 51 |
Sources
- US Census Bureau
- US data hub
Methodology & Verification
Data is collected from listed sources, normalized by column definitions, and refreshed from the active dataset tab.
