NFL Teams by State Across the USA: A Comprehensive Guide
The National Football League (NFL) is a cornerstone of American sports culture, boasting a rich tapestry of teams spread across different states and cities. From the bustling metropolises to the serene suburbs, football teams represent communities and capture the hearts of fans nationwide. Let’s delve into the details of NFL teams by state and city, along with some interesting insights and trivia.
NFL Teams by State
The NFL landscape is scattered across the United States, with each state contributing its own unique flavor to the league. Here’s a breakdown of NFL teams by state:
- California: Home to four NFL teams, including the Los Angeles Rams, Los Angeles Chargers, San Francisco 49ers, and Las Vegas Raiders.
- Texas: Hosts three NFL teams: the Dallas Cowboys, Houston Texans, and the recently formed San Antonio Texans.
- Florida: Boasts three NFL teams as well, with the Miami Dolphins, Tampa Bay Buccaneers, and Jacksonville Jaguars calling the Sunshine State home.
- Pennsylvania: Known for the Pittsburgh Steelers and Philadelphia Eagles, Pennsylvania represents a strong football culture.
- New York: The New York Giants and New York Jets share the limelight in the Empire State, representing both the city and the state.
And the list goes on, with each state adding its own teams to the mix.
State with Most NFL Teams
California hosts the most NFL teams, with four franchises: the Los Angeles Rams, Los Angeles Chargers, San Francisco 49ers, and Las Vegas Raiders.
City with the Most NFL Teams
Los Angeles boasts the highest number of NFL teams among its cities, with both the Rams and the Chargers calling it home.
Number of NFL Teams by State
There are 32 NFL teams spread across the states of the USA, showcasing the nation’s passion for football.
Number of NFL Teams by City in USA
A total of 30 cities in the USA are home to NFL teams, demonstrating the widespread popularity of the sport across urban centers.
State with the Best NFL
States like California, Texas, and Pennsylvania often dominate discussions about the best NFL states due to their strong teams and enthusiastic fan bases.
Smallest NFL Team
The Green Bay Packers are considered the smallest NFL team due to their location in Green Bay, Wisconsin. However, their community-owned structure makes them beloved among fans.
World’s Favorite NFL Team
Determining the world’s favorite NFL team is subjective, but franchises like the Dallas Cowboys and New England Patriots enjoy global popularity due to their success and brand recognition.
Total Number of NFL Teams in the USA
Total Number of NFL Teams = 172 by counting all city teams.
# | State/Province | Team Number by State | City | Team Number by City | Football Team(s) |
---|---|---|---|---|---|
1 | Alabama | 8 | Tuscaloosa | 1 | Alabama Crimson Tide |
Birmingham | 3 | UAB Blazers, Samford Bulldogs, Birmingham Southern Panthers | |||
Mobile | 1 | South Alabama Jaguars | |||
Montgomery | 3 | Alabama State Hornets, Faulkner Eagles, Huntingdon Hawks | |||
2 | Alaska | 0 | 0 | ||
3 | Arizona | 4 | Flagstaff | 1 | Northern Arizona Lumberjacks |
Glendale | 1 | Arizona Cardinals | |||
Tempe | 1 | Arizona State Sun Devils | |||
Tucson | 1 | Arizona Wildcats | |||
4 | Arkansas | 4 | Fayetteville | 1 | Arkansas Razorbacks |
Jonesboro | 1 | Arkansas State Red Wolves | |||
Pine Bluff | 1 | Arkansas-Pine Bluff Golden Lions | |||
Little Rock | 1 | UAPB Lions | |||
5 | California | 7 | Berkeley | 1 | California Golden Bears |
Los Angeles | 3 | Los Angeles Rams, USC Trojans, Occidental Tigers | |||
San Diego | 2 | San Diego State Aztecs, San Diego Toreros | |||
Stanford | 1 | Stanford Cardinal | |||
6 | Colorado | 3 | Boulder | 1 | Colorado Buffaloes |
Colorado Springs | 1 | Air Force Falcons | |||
Denver | 1 | Denver Broncos | |||
7 | Connecticut | 4 | Storrs | 1 | Connecticut Huskies |
New Haven | 3 | Yale Bulldogs, New Haven Chargers, Southern Connecticut State Owls | |||
8 | Delaware | 3 | Dover | 2 | Delaware State Hornets, Wesley Wolverines |
Newark | 1 | Delaware Blue Hens | |||
9 | Florida | 4 | Gainesville | 1 | Florida Gators |
Miami | 1 | Miami Hurricanes | |||
Orlando | 1 | UCF Knights | |||
Tallahassee | 1 | Florida State Seminoles | |||
10 | Georgia | 4 | Athens | 1 | Georgia Bulldogs |
Atlanta | 2 | Atlanta Falcons, Georgia Tech Yellow Jackets | |||
Statesboro | 1 | Georgia Southern Eagles | |||
11 | Hawaii | 1 | Honolulu | 1 | Hawaii Rainbow Warriors |
12 | Idaho | 1 | Moscow | 1 | Idaho Vandals |
13 | Illinois | 4 | Champaign | 1 | Illinois Fighting Illini |
Chicago | 1 | Chicago Bears | |||
DeKalb | 1 | Northern Illinois Huskies | |||
Macomb | 1 | Western Illinois Leathernecks | |||
14 | Indiana | 6 | Bloomington | 1 | Indiana Hoosiers |
Indianapolis | 4 | Indianapolis Colts, Butler Bulldogs, Indianapolis Greyhounds, Marian Knights | |||
Notre Dame | 1 | Notre Dame Fighting Irish | |||
15 | Iowa | 6 | Ames | 1 | Iowa State Cyclones |
Cedar Falls | 1 | Northern Iowa Panthers | |||
Iowa City | 1 | Iowa Hawkeyes | |||
Des Moines | 3 | Drake Bulldogs, Iowa Barnstormers, Grand View Vikings | |||
16 | Kansas | 3 | Lawrence | 1 | Kansas Jayhawks |
Manhattan | 1 | Kansas State Wildcats | |||
Wichita | 1 | Wichita State Shockers | |||
17 | Kentucky | 3 | Lexington | 1 | Kentucky Wildcats |
Louisville | 1 | Louisville Cardinals | |||
Bowling Green | 1 | Western Kentucky Hilltoppers | |||
18 | Louisiana | 4 | Baton Rouge | 1 | LSU Tigers |
Lafayette | 1 | Louisiana Ragin’ Cajuns | |||
New Orleans | 2 | New Orleans Saints, Tulane Green Wave | |||
19 | Maine | 1 | Orono | 1 | Maine Black Bears |
20 | Maryland | 4 | College Park | 1 | Maryland Terrapins |
Baltimore | 2 | Baltimore Ravens, Morgan State Bears | |||
21 | Massachusetts | 3 | Amherst | 1 | UMass Minutemen |
Boston | 1 | New England Patriots | |||
Cambridge | 1 | Harvard Crimson | |||
22 | Michigan | 3 | Ann Arbor | 1 | Michigan Wolverines |
Detroit | 1 | Detroit Lions | |||
East Lansing | 1 | Michigan State Spartans | |||
23 | Minnesota | 4 | Minneapolis | 2 | Minnesota Vikings, Minnesota Golden Gophers |
St. Paul | 1 | Minnesota Twins | |||
24 | Mississippi | 2 | Oxford | 1 | Ole Miss Rebels |
Starkville | 1 | Mississippi State Bulldogs | |||
25 | Missouri | 5 | Columbia | 1 | Missouri Tigers |
Kansas City | 2 | Kansas City Chiefs, Missouri Western Griffons | |||
St. Louis | 1 | St. Louis Rams | |||
Springfield | 1 | Missouri State Bears | |||
26 | Montana | 1 | Bozeman | 1 | Montana State Bobcats |
27 | Nebraska | 1 | Lincoln | 1 | Nebraska Cornhuskers |
28 | Nevada | 3 | Las Vegas | 2 | Las Vegas Raiders, UNLV Rebels |
Reno | 1 | Nevada Wolf Pack | |||
29 | New Hampshire | 1 | Durham | 1 | New Hampshire Wildcats |
30 | New Jersey | 3 | Piscataway | 1 | Rutgers Scarlet Knights |
Princeton | 1 | Princeton Tigers | |||
East Rutherford | 2 | New York Giants, New York Jets | |||
31 | New Mexico | 2 | Albuquerque | 1 | New Mexico Lobos |
Las Cruces | 1 | New Mexico State Aggies | |||
32 | New York | 6 | Buffalo | 1 | Buffalo Bills |
Ithaca | 1 | Cornell Big Red | |||
New York City | 3 | New York Giants, New York Jets, Columbia Lions | |||
Syracuse | 1 | Syracuse Orange | |||
33 | North Carolina | 5 | Boone | 1 | Appalachian State Mountaineers |
Chapel Hill | 1 | North Carolina Tar Heels | |||
Charlotte | 2 | Carolina Panthers, Charlotte 49ers | |||
Durham | 1 | Duke Blue Devils | |||
Greenville | 1 | East Carolina Pirates | |||
34 | North Dakota | 2 | Grand Forks | 1 | North Dakota Fighting Hawks |
Fargo | 1 | North Dakota State Bison | |||
35 | Ohio | 7 | Akron | 1 | Akron Zips |
Athens | 1 | Ohio Bobcats | |||
Cincinnati | 2 | Cincinnati Bengals, Cincinnati Bearcats | |||
Cleveland | 2 | Cleveland Browns, Cleveland State Vikings | |||
Columbus | 2 | Ohio State Buckeyes, Columbus Crew | |||
36 | Oklahoma | 3 | Norman | 1 | Oklahoma Sooners |
Stillwater | 1 | Oklahoma State Cowboys | |||
Tulsa | 1 | Tulsa Golden Hurricane | |||
37 | Oregon | 3 | Corvallis | 1 | Oregon State Beavers |
Eugene | 1 | Oregon Ducks | |||
Portland | 1 | Portland State Vikings | |||
38 | Pennsylvania | 7 | Bethlehem | 1 | Lehigh Mountain Hawks |
Philadelphia | 3 | Philadelphia Eagles, Temple Owls, Villanova Wildcats | |||
Pittsburgh | 2 | Pittsburgh Steelers, Pittsburgh Panthers | |||
University Park | 1 | Penn State Nittany Lions | |||
39 | Rhode Island | 3 | Kingston | 1 | Rhode Island Rams |
Providence | 2 | Brown Bears, Providence Friars | |||
40 | South Carolina | 4 | Charleston | 1 | Charleston Southern Buccaneers |
Clemson | 1 | Clemson Tigers | |||
Columbia | 1 | South Carolina Gamecocks | |||
41 | South Dakota | 2 | Brookings | 1 | South Dakota State Jackrabbits |
Vermillion | 1 | South Dakota Coyotes | |||
42 | Tennessee | 7 | Chattanooga | 1 | Chattanooga Mocs |
Johnson City | 1 | East Tennessee State Buccaneers | |||
Knoxville | 1 | Tennessee Volunteers | |||
Memphis | 1 | Memphis Tigers | |||
Murfreesboro | 1 | Middle Tennessee Blue Raiders | |||
Nashville | 2 | Tennessee Titans, Vanderbilt Commodores | |||
43 | Texas | 10 | Arlington | 1 | Dallas Cowboys |
Austin | 1 | Texas Longhorns | |||
College Station | 1 | Texas A&M Aggies | |||
El Paso | 1 | UTEP Miners | |||
Fort Worth | 1 | TCU Horned Frogs | |||
Houston | 2 | Houston Cougars, Houston Texans | |||
Lubbock | 1 | Texas Tech Red Raiders | |||
San Antonio | 1 | San Antonio Spurs, UTSA Roadrunners | |||
44 | Utah | 4 | Provo | 1 | BYU Cougars |
Salt Lake City | 2 | Utah Utes, Utah State Aggies | |||
Logan | 1 | Utah State Aggies | |||
45 | Vermont | 1 | Burlington | 1 | Vermont Catamounts |
46 | Virginia | 5 | Blacksburg | 1 | Virginia Tech Hokies |
Charlottesville | 1 | Virginia Cavaliers | |||
Norfolk | 1 | Norfolk State Spartans | |||
Richmond | 1 | Richmond Spiders | |||
Williamsburg | 1 | William & Mary Tribe | |||
47 | Washington | 4 | Pullman | 1 | Washington State Cougars |
Seattle | 2 | Seattle Seahawks, Washington Huskies | |||
Cheney | 1 | Eastern Washington Eagles | |||
48 | Washington DC | 1 | Washington | 1 | Washington Football Team (formerly Redskins) |
49 | West Virginia | 2 | Huntington | 1 | Marshall Thundering Herd |
Morgantown | 1 | West Virginia Mountaineers | |||
50 | Wisconsin | 2 | Green Bay | 1 | Green Bay Packers |
Madison | 1 | Wisconsin Badgers | |||
51 | Wyoming | 1 | Laramie | 1 | Wyoming Cowboys |
Frequently Asked Questions (FAQ)
1. What state produces the most NFL players?
Texas holds the top spot for producing the most NFL players. In the 2023 season, Texas boasted 187 players on NFL rosters.
2. How many NFL teams are in California?
Yes, California is home to four NFL teams: the Los Angeles Rams, Los Angeles Chargers, San Francisco 49ers, and Las Vegas Raiders.
3. Which NFL team is most popular in each state?
Here are the most popular NFL teams by state:
- Texas: Dallas Cowboys
- Utah: Dallas Cowboys
- Vermont: New England Patriots
- Virginia: Washington Commanders
- Washington: Seattle Seahawks
- West Virginia: Pittsburgh Steelers
- Wisconsin: Green Bay Packers
- Wyoming: Denver Broncos
4. Why does Los Angeles have two NFL teams?
Los Angeles, being a large city, benefits from having two NFL teams. This provides fans with more options to support local teams and fosters a healthy rivalry between them, which is good for business. Additionally, Los Angeles is home to two NBA teams, the Lakers and the Clippers, showcasing the city’s passion for sports.
Sources:
- Official NFL Website – www.nfl.com
- ESPN – www.espn.com/nfl
- Pro Football Reference – www.pro-football-reference.com
- CBS Sports – www.cbssports.com/nfl
- USA Today Sports – www.usatoday.com/sports/nfl
- Sports Illustrated – www.si.com/nfl
- Bleacher Report – www.bleacherreport.com/nfl
- Wikipedia – www.wikipedia.org (Search for individual team pages)