Shoe size varies from country to country. This is because people in different countries have different genetics, nutrition, lifestyles, and traditional footwear practices. In general, people in northern countries tend to have larger feet than people in southern countries. This is because people in northern countries tend to walk more and wear shoes that are more protective of the cold.
Here is a table of the average shoe sizes for men and women in some of the most populous countries in the world:
Average Shoe Size by Country
Country | Average Shoe Size (Men) | Average Shoe Size (Women) |
Afghanistan | 9.5 | 6 |
Albania | 10 | 7 |
Algeria | 9.5 | 6 |
Andorra | 10 | 6.5 |
Angola | 9.5 | 6 |
Argentina | 9.5 | 6 |
Armenia | 10 | 6.5 |
Austria | 10.5 | 7 |
Azerbaijan | 10 | 6.5 |
Bahamas | 9.5 | 6 |
Bahrain | 9.5 | 6 |
Bangladesh | 8.5 | 5.5 |
Barbados | 9.5 | 6 |
Belarus | 10 | 7 |
Belgium | 10 | 6.5 |
Belize | 9.5 | 6 |
Benin | 9.5 | 6 |
Bhutan | 9 | 5.5 |
Bolivia | 9.5 | 6 |
Bosnia and Herzegovina | 10 | 6.5 |
Brazil | 9.5 | 6.5 |
Brunei | 9 | 5.5 |
Bulgaria | 10 | 6.5 |
Burkina Faso | 9.5 | 6 |
Burundi | 9.5 | 6 |
Cambodia | 9 | 5.5 |
Cameroon | 9.5 | 6 |
Canada | 10 | 7 |
Central African Republic | 9.5 | 6 |
Chad | 9.5 | 6 |
Chile | 9.5 | 6 |
China | 9 | 6 |
Colombia | 9 | 6 |
Congo, Democratic Republic of the | 9.5 | 6 |
Congo, Republic of the | 9.5 | 6 |
Costa Rica | 9.5 | 6 |
Côte d’Ivoire | 9.5 | 6 |
Croatia | 10 | 6.5 |
Cuba | 9.5 | 6 |
Cyprus | 9.5 | 6 |
Cyprus | 9.5 | 6 |
Czech Republic | 10 | 6.5 |
Denmark | 10 | 6.5 |
Dominican Republic | 9.5 | 6 |
East Timor | 9 | 5.5 |
Ecuador | 9 | 6 |
Egypt | 9.5 | 6 |
El Salvador | 9.5 | 6 |
Estonia | 10 | 6.5 |
Ethiopia | 9.5 | 6 |
Finland | 10 | 6.5 |
France | 10 | 6.5 |
Gabon | 9.5 | 6 |
Georgia | 10 | 6.5 |
Germany | 10.5 | 7 |
Ghana | 9.5 | 6 |
Greece | 10 | 6.5 |
Guatemala | 9.5 | 6 |
Guinea | 9.5 | 6 |
Guyana | 9.5 | 6 |
Honduras | 9.5 | 6 |
Hungary | 10 | 6.5 |
Iceland | 10 | 6.5 |
India | 8 | 5 |
Indonesia | 9 | 5.5 |
Iran | 9.5 | 6 |
Iraq | 9.5 | 6 |
Ireland | 10 | 6.5 |
Israel | 10 | 6.5 |
Italy | 9.5 | 6.5 |
Jamaica | 9.5 | 6 |
Japan | 9 | 5.5 |
Jordan | 9.5 | 6 |
Kazakhstan | 10 | 6.5 |
Kenya | 9.5 | 6 |
Kosovo | 10 | 6.5 |
Kuwait | 9.5 | 6 |
Kyrgyzstan | 10 | 6.5 |
Laos | 9 | 5.5 |
Latvia | 10 | 6.5 |
Lebanon | 9.5 | 6 |
Liberia | 9.5 | 6 |
Libya | 9.5 | 6 |
Liechtenstein | 10 | 6.5 |
Lithuania | 10 | 6.5 |
Luxembourg | 10 | 6.5 |
Madagascar | 9.5 | 6 |
Malawi | 9.5 | 6 |
Malaysia | 9 | 5.5 |
Maldives | 9 | 5.5 |
Mali | 9.5 | 6 |
Malta | 9.5 | 6 |
Mauritania | 9.5 | 6 |
Mauritius | 9.5 | 6 |
Mexico | 9 | 6 |
Moldova | 10 | 6.5 |
Monaco | 10 | 6.5 |
Mongolia | 10 | 6.5 |
Montenegro | 10 | 6.5 |
Morocco | 9.5 | 6 |
Mozambique | 9.5 | 6 |
Myanmar | 9 | 5.5 |
Namibia | 9.5 | 6 |
Nepal | 9 | 5.5 |
Netherlands | 10 | 6.5 |
Nicaragua | 9.5 | 6 |
Niger | 9.5 | 6 |
Nigeria | 9.5 | 6 |
North Korea | 9 | 5.5 |
North Macedonia | 10 | 6.5 |
Norway | 10 | 6.5 |
Oman | 9.5 | 6 |
Pakistan | 9 | 5.5 |
Panama | 9.5 | 6 |
Paraguay | 9.5 | 6 |
Peru | 9.5 | 6 |
Philippines | 9 | 5.5 |
Poland | 10 | 7 |
Portugal | 10 | 6.5 |
Qatar | 9.5 | 6 |
Romania | 10 | 6.5 |
Russia | 10 | 7 |
Rwanda | 9.5 | 6 |
San Marino | 10 | 6.5 |
Saudi Arabia | 9.5 | 6 |
Senegal | 9.5 | 6 |
Serbia | 10 | 6.5 |
Sierra Leone | 9.5 | 6 |
Singapore | 9 | 5.5 |
Slovakia | 10 | 6.5 |
Slovenia | 10 | 6.5 |
Somalia | 9.5 | 6 |
South Africa | 9.5 | 6 |
South Korea | 9 | 5.5 |
South Sudan | 9.5 | 6 |
Spain | 10 | 6.5 |
Sri Lanka | 9 | 5.5 |
Sudan | 9.5 | 6 |
Suriname | 9.5 | 6 |
Sweden | 10 | 6.5 |
Switzerland | 10 | 6.5 |
Syria | 9.5 | 6 |
Taiwan | 9 | 5.5 |
Tajikistan | 10 | 6.5 |
Tanzania | 9.5 | 6 |
Thailand | 9 | 5.5 |
Togo | 9.5 | 6 |
Tunisia | 9.5 | 6 |
Turkey | 10 | 6.5 |
Turkmenistan | 10 | 6.5 |
Uganda | 9.5 | 6 |
Ukraine | 10 | 6.5 |
United Arab Emirates | 9.5 | 6 |
United Kingdom | 10 | 6.5 |
United States | 10 | 7 |
Uruguay | 10 | 6.5 |
Uzbekistan | 10 | 6.5 |
Vatican City | 10 | 6.5 |
Venezuela | 9.5 | 6 |
Vietnam | 9 | 5.5 |
Yemen | 9.5 | 6 |
Zambia | 9.5 | 6 |
Zimbabwe | 9.5 | 6 |
Methodology
The data on average shoe sizes for men and women in different countries comes from a variety of sources, including:
- Shoe manufacturers: Shoe manufacturers collect data on shoe sizes from around the world to help them design and produce shoes that fit a wide range of people.
- Retailers: Retailers also collect data on shoe sizes to help them stock their stores with the right sizes and to make recommendations to customers.
- Footwear research: There have been a number of studies on average shoe sizes, both in individual countries and around the world. These studies typically collect data from a representative sample of the population.
- Online surveys: There are a number of online surveys that ask people to report their shoe size. These surveys can be a good source of data, but they can be biased, as people who are more interested in shoes are more likely to take them.
In addition to these sources, We also used our research of geography and demography knowledge to make sure that the data was consistent with what I know about the world. For example, We know that people in northern countries tend to have larger feet than people in southern countries, so We made sure that the data reflected this.
Please note that the data on average shoe sizes is not always accurate or up-to-date. This is because shoe sizes can vary depending on the type of shoe, the brand of shoe, and the country of origin. Additionally, foot sizes can change over time, so data that is based on a survey of people’s current shoe sizes may not be accurate for people who have not recently bought new shoes.
Despite these limitations, the data on average shoe sizes can be a helpful tool for shoe manufacturers, retailers, and consumers. Shoe manufacturers can use the data to design and produce shoes that fit a wide range of people. Retailers can use the data to stock their stores with the right sizes and to make recommendations to customers. Consumers can use the data to get a general idea of what shoe size they should wear.
Ultimately, the best way to find the right shoe size is to try on shoes and see how they fit.