What are blue states in the United States?
Since the 2000 United States presidential election, the terms “red state” and “blue state” have been used to describe states where voters mostly support one political party. In these states, people tend to vote for the Republican Party and are called “red states,” or they lean towards the Democratic Party and are labeled as “blue states.” This classification is commonly used for presidential and statewide elections.
States with a CVI (Competitive Vulnerability Index) rating of D+1 or higher, and also have Democratic governors and senates as of early 2023, comprise:
- California
- Colorado
- Connecticut
- Delaware
- Hawaii
- Illinois
- Maryland
- Massachusetts
- Minnesota
- New Jersey
- New Mexico
- New York
- Oregon
- Rhode Island
- Vermont
- Washington
Blue States Ranking for All 50 states
States | PVI | Governor Party | Senate Party | Democrat Representatives | Republican Representatives |
Wyoming | R+25 | Republican | Republican | 1 | |
West Virginia | R+22 | Republican | Both | 2 | |
North Dakota | R+20 | Republican | Republican | 1 | |
Oklahoma | R+20 | Republican | Republican | 5 | |
Idaho | R+18 | Republican | Republican | 2 | |
Arkansas | R+16 | Republican | Republican | 4 | |
Kentucky | R+16 | Democratic | Republican | 1 | 5 |
South Dakota | R+16 | Republican | Republican | 1 | |
Alabama | R+15 | Republican | Republican | 1 | 6 |
Tennessee | R+14 | Republican | Republican | 1 | 8 |
Nebraska | R+13 | Republican | Republican | 3 | |
Utah | R+13 | Republican | Republican | 4 | |
Louisiana | R+12 | Democratic | Republican | 1 | 5 |
Indiana | R+11 | Republican | Republican | 2 | 7 |
Mississippi | R+11 | Republican | Republican | 1 | 3 |
Montana | R+11 | Republican | Both | 2 | |
Kansas | R+10 | Democratic | Republican | 1 | 3 |
Missouri | R+10 | Republican | Republican | 2 | 6 |
Alaska | R+8 | Republican | Republican | 1 | |
South Carolina | R+8 | Republican | Republican | 1 | 6 |
Iowa | R+6 | Republican | Republican | 4 | |
Ohio | R+6 | Republican | Both | 5 | 10 |
Texas | R+5 | Republican | Republican | 13 | 25 |
Florida | R+3 | Republican | Republican | 8 | 20 |
Georgia | R+3 | Republican | Democratic | 5 | 9 |
North Carolina | R+3 | Democratic | Republican | 7 | 7 |
Arizona | R+2 | Democratic | Democratic | 3 | 6 |
Pennsylvania | R+2 | Democratic | Democratic | 9 | 8 |
Wisconsin | R+2 | Democratic | Both | 2 | 6 |
Michigan | R+1 | Democratic | Democratic | 7 | 6 |
Nevada | R+1 | Republican | Democratic | 3 | 1 |
Minnesota | D+1 | Democratic | Democratic | 4 | 4 |
New Hampshire | D+1 | Republican | Democratic | 2 | |
Maine | D+2 | Democratic | Republican | 2 | |
New Mexico | D+3 | Democratic | Democratic | 3 | |
Virginia | D+3 | Republican | Democratic | 6 | 5 |
Colorado | D+4 | Democratic | Democratic | 5 | 3 |
New Jersey | D+6 | Democratic | Democratic | 9 | 3 |
Oregon | D+6 | Democratic | Democratic | 4 | 2 |
Connecticut | D+7 | Democratic | Democratic | 5 | |
Delaware | D+7 | Democratic | Democratic | 1 | |
Illinois | D+7 | Democratic | Democratic | 14 | 3 |
Rhode Island | D+8 | Democratic | Democratic | 2 | |
Washington | D+8 | Democratic | Democratic | 8 | 2 |
New York | D+10 | Democratic | Democratic | 15 | 11 |
California | D+13 | Democratic | Democratic | 40 | 12 |
Hawaii | D+14 | Democratic | Democratic | 2 | |
Maryland | D+14 | Democratic | Democratic | 7 | 1 |
Massachusetts | D+15 | Democratic | Democratic | 9 | |
Vermont | D+16 | Republican | Democratic | 1 |
What is a purple state?
In American politics, a swing state (also called a battleground state, toss-up state, or purple state) is a state where either the Democratic or Republican candidate has a good chance of winning in a statewide election. These states are often talked about in relation to presidential elections, and the outcome can shift based on changes in voter preferences.
Is Texas a red or blue state?
Texas is currently a “red” state, meaning it consistently supports Republican candidates in elections. This shift began in 1980, and Texas has reliably voted for Republicans in presidential elections since then, with the influence of the Bush family contributing to this trend.
Is Virginia a blue state?
Yes, Virginia is mostly Democratic, having voted for Democrats since 2008. In the 2020 election, it leaned Democratic. The governor is Republican, but the Senate and the House lean Democratic. Virginia is seen as the most progressive in the southern U.S., with a CPVI of D+3.
Is Colorado a blue state?
Yes, Colorado is a solidly Democratic state. It has consistently voted for Democrats since 2008 and was considered a safe blue state in the 2020 election. The governor is Democratic, and its CPVI is D+4.
Is Pennsylvania a blue state?
No, Pennsylvania is a swing state, not firmly Democratic or Republican, with a CPVI of R+2. The governor is Democratic, and after the 2022 midterm elections, the U.S. Senators are Democratic. The U.S. House Representatives are evenly split between the two parties.
Sources:
Red states and blue states: https://en.wikipedia.org/wiki/Red_states_and_blue_states