Texas stands out with the highest number of Black residents, boasting a population of around 3,964,700 African Americans. Jackson, Mississippi takes the lead as the city with the highest percentage of African Americans, making up over 80% of its population.
National and International Comparison
In the USA: Overall, Black people make up about 13.6% of the entire population.
Across the Border: In Canada, the Black community accounts for 4.3% of the total population and 16.1% of the racialized population.
Top Ten states with most of African Americans are, New York, California, Texas, Florida, Georgia, Illinois, North Carolina, Maryland, Michigan, and Louisiana.
States with the Lowest Black Population are
- American Samoa: 13 (0.02%)
- Northern Mariana Islands: 55 (0.10%)
- Guam: 1,540 (1.00%)
- Wyoming: 5,232 (0.91%)
- Montana: 5,484 (0.50%)
- Vermont: 9,034 (1.40%)
- Idaho: 15,726 (0.99%)
- South Dakota: 17,842 (2.24%)
- New Hampshire: 20,127 (1.50%)
- Alaska: 21,898 (3.70%)
States with the Highest Black Population are
- Texas: 3,964,700 (12.21%)
- Florida: 3,703,952 (17.11%)
- Georgia: 3,538,146 (33.03%)
- New York: 3,533,873 (16.89%)
- California: 2,825,293 (6.30%)
- North Carolina: 2,350,217 (23.50%)
- Maryland: 2,220,472 (32.01%)
- Illinois: 2,108,271 (16.19%)
- Alabama: 1,696,162 (29.80%)
- South Carolina: 1,680,531 (27.09%)
Black Population by State
State or Territory | African American Population (2020) | Percentage | Rank |
District of Columbia | 385,810 | 44.17% | 1 |
Mississippi | 1,084,481 | 37.94% | 2 |
Louisiana | 1,564,023 | 33.13% | 3 |
Georgia | 3,538,146 | 33.03% | 4 |
Maryland | 2,220,472 | 32.01% | 5 |
Alabama | 1,696,162 | 29.80% | 6 |
South Carolina | 1,680,531 | 27.09% | 7 |
North Carolina | 2,350,217 | 23.50% | 8 |
Delaware | 218,899 | 22.11% | 9 |
Virginia | 1,607,581 | 21.60% | 10 |
Tennessee | 1,492,948 | 19.80% | 11 |
Florida | 3,703,952 | 17.11% | 12 |
Arkansas | 853,783 | 17.10% | 13 |
New York | 3,533,873 | 16.89% | 14 |
Illinois | 2,108,271 | 16.19% | 15 |
Michigan | 1,576,579 | 15.76% | 16 |
New Jersey | 1,519,770 | 15.19% | 17 |
United States of America | 47,511,020 | 14.20% | 18 |
Ohio | 1,258,781 | 12.58% | 19 |
Texas | 3,964,700 | 12.21% | 20 |
Missouri | 799,840 | 11.40% | 21 |
Pennsylvania | 1,490,169 | 11.30% | 22 |
Connecticut | 388,675 | 10.88% | 23 |
Nevada | 404,739 | 10.80% | 24 |
Indiana | 748,513 | 10.60% | 25 |
Kentucky | 462,417 | 8.09% | 26 |
Puerto Rico | 328,711 | 7.46% | 27 |
Oklahoma | 389,961 | 7.39% | 28 |
Massachusetts | 594,029 | 7.09% | 29 |
Minnesota | 598,434 | 7.08% | 30 |
Wisconsin | 476,256 | 6.40% | 31 |
California | 2,825,293 | 6.30% | 32 |
Kansas | 308,809 | 5.79% | 33 |
Rhode Island | 92,168 | 5.78% | 34 |
Nebraska | 196,535 | 5.77% | 35 |
Arizona | 439,150 | 5.76% | 36 |
Colorado | 334,828 | 5.19% | 37 |
Iowa | 231,972 | 5.14% | 38 |
Washington | 407,565 | 5.09% | 39 |
North Dakota | 26,783 | 3.90% | 40 |
West Virginia | 165,813 | 3.76% | 41 |
Alaska | 21,898 | 3.70% | 42 |
New Mexico | 55,904 | 2.28% | 43 |
Oregon | 182,655 | 2.26% | 44 |
South Dakota | 17,842 | 2.24% | 45 |
Maine | 25,752 | 1.90% | 46 |
Hawaii | 23,417 | 1.60% | 47 |
New Hampshire | 20,127 | 1.50% | 48 |
Vermont | 9,034 | 1.40% | 49 |
Utah | 40,058 | 1.20% | 50 |
Guam | 1,540 | 1.00% | 51 |
Idaho | 15,726 | 0.99% | 52 |
Wyoming | 5,232 | 0.91% | 53 |
Montana | 5,484 | 0.50% | 54 |
Northern Mariana Islands | 55 | 0.10% | 55 |
American Samoa | 13 | 0.02% | 56 |
FAQs about Black Population by State
1. Which state has the largest Black population?
- Texas has the largest Black population among all states.
2. What is the majority Black county in Texas?
- Jefferson County is the county in Texas with the highest proportion of Black residents.
3. Where do most Black people live in Texas?
- African Americans are primarily concentrated in eastern, east-central, and northern Texas, including major metropolitan areas like Houston, Dallas-Fort Worth, and San Antonio.
Sources:
American FactFinder. “Race; Total Population — 2010 U.S. Virgin Islands Summary File.” Retrieved October 26, 2018. https://factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_VISF_P3&prodType=table