Average height by state in 2024
Being 5 feet 7 inches tall for a man falls within the majority range, as around 68% of adult males are within 3 inches of that height. While it may be a bit shorter than average, it’s still considered pretty normal or typical. In simple terms, if you’re 5’7″ as a guy, you’re not unusually short, but you’re also not exceptionally tall. You’re just right there in the mix with most other men.
For women, being 5 feet 7 inches tall is generally considered above average height in many places around the world. However, it’s essential to recognize that perceptions of height can vary greatly depending on cultural, regional, and individual factors. What might be seen as tall in one community might be considered average in another, so it’s all relative to the context.
When it comes to the tallest states on average, it’s interesting to note that the tallest states for men and women differ. Women with the tallest average height are typically found in the northern plains states, with South Dakota having the tallest women. On the other hand, the tallest men are often found in states like Iowa and Alabama. So, the tallest state depends on whether you’re looking at men or women specifically.
Average height by state in 2024
Top 10 Highest Average Heights by State (Men):
- Iowa – 70.75 inches (179 cm) or more
- Nebraska – 70.75 inches (179 cm) or more
- South Dakota – 70.75 inches (179 cm) or more
- Kentucky – 70.75 inches (179 cm) or more
- Wyoming – 70.75 inches (179 cm) or more
- Alabama – 70.75 inches (179 cm) or more
- North Dakota – 70.75 inches (179 cm) or more
- Utah – 70.75 inches (179 cm) or more
- Minnesota – 70 inches (177 cm) to 70.75 inches (179 cm)
- Colorado – 70 inches (177 cm) to 70.75 inches (179 cm)
Top 10 Lowest Average Heights by State (Men):
- California – Up to 70 inches (Up to 177 cm)
- Nevada – Up to 70 inches (Up to 177 cm)
- New York – Up to 70 inches (Up to 177 cm)
- New Jersey – Up to 70 inches (Up to 177 cm)
- New Mexico – Up to 70 inches (Up to 177 cm)
- Hawaii – Up to 70 inches (Up to 177 cm)
- Rhode Island – 70 inches (177 cm) to 70.75 inches (179 cm)
- Connecticut – 70 inches (177 cm) to 70.75 inches (179 cm)
- Massachusetts – 70 inches (177 cm) to 70.75 inches (179 cm)
- Florida – 70 inches (177 cm) to 70.75 inches (179 cm)
Average height by state in 2024
Top 10 Highest Average Heights by State (Women):
- South Dakota – 64.57 inches (164 cm) or more
- Minnesota – 64.57 inches (164 cm) or more
- Montana – 64.57 inches (164 cm) or more
- Nebraska – 64.57 inches (164 cm) or more
- Wyoming – 64.57 inches (164 cm) or more
- Iowa – 64.57 inches (164 cm) or more
- North Dakota – 64.57 inches (164 cm) or more
- Utah – 64.57 inches (164 cm) or more
- Kentucky – 64.17 inches (163 cm) to 64.57 inches (164 cm)
- Connecticut – Up to 64.17 inches (Up to 163 cm)
Top 10 Lowest Average Heights by State (Women):
- Nevada – Up to 64.17 inches (Up to 163 cm)
- Arizona – Up to 64.17 inches (Up to 163 cm)
- New Mexico – Up to 64.17 inches (Up to 163 cm)
- California – Up to 64.17 inches (Up to 163 cm)
- Hawaii – Up to 64.17 inches (Up to 163 cm)
- Washington – Up to 64.17 inches (Up to 163 cm)
- Oregon – Up to 64.17 inches (Up to 163 cm)
- Massachusetts – Up to 64.17 inches (Up to 163 cm)
- New Hampshire – Up to 64.17 inches (Up to 163 cm)
- Rhode Island – Up to 64.17 inches (Up to 163 cm)
Average height by state in 2024
State | Men Avg. Height (in) | Men Avg. Height (cm) | Women Avg. Height (in) | Women Avg. Height (cm) |
---|---|---|---|---|
Alabama | 70.75 – More | 179 – More | 64.17 – 64.57 | 163 – 164 |
Alaska | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Arizona | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
Arkansas | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
California | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
Colorado | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Connecticut | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
Delaware | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Florida | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
Georgia | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Hawaii | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
Idaho | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Illinois | 70 – 70.75 | 177 – 179 | ||
Indiana | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Iowa | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Kansas | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Kentucky | 70.75 – More | 179 – More | 64.17 – 64.57 | 163 – 164 |
Louisiana | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Maine | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Maryland | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Massachusetts | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
Michigan | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Minnesota | 70 – 70.75 | 177 – 179 | 64.57 – More | 164 – More |
Mississippi | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Missouri | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Montana | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Nebraska | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Nevada | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
New Hampshire | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
New Jersey | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
New Mexico | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
New York | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
North Carolina | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
North Dakota | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Ohio | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Oklahoma | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Oregon | 70 – 70.75 | 177 – 179 | 64.57 – More | 164 – More |
Pennsylvania | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
Rhode Island | 70 – 70.75 | 177 – 179 | Up to 64.17 | Up to 163 |
South Carolina | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
South Dakota | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Tennessee | 70.75 – More | 179 – More | 64.17 – 64.57 | 163 – 164 |
Texas | Up to 70 | Up to 177 | Up to 64.17 | Up to 163 |
Utah | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Vermont | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Virginia | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Washington | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
West Virginia | 70.75 – More | 179 – More | Up to 64.17 | Up to 163 |
Wisconsin | 70 – 70.75 | 177 – 179 | 64.17 – 64.57 | 163 – 164 |
Wyoming | 70.75 – More | 179 – More | 64.57 – More | 164 – More |
Homeless Population by State 2024 https://usadatahub.com/homeless-population-by-state-2024/
Best States for Education 2024 https://usadatahub.com/best-states-for-education-2024/
Average height by state in 2024
FAQs:
Is 5 ft 7 short for a man?
Around 68% of adult males fall within 3 inches of 5 feet 7 inches, making it a common height for men. While it’s slightly shorter than average, it falls within the typical range for adult males.
Is a 5 ft 7 girl tall?
Yes, being 5 feet 7 inches tall for a girl is considered above average height in many parts of the world. However, perceptions of height can vary due to cultural, regional, and individual factors.
What state is the tallest on average?
The tallest states based on average height for men and women differ. The tallest women tend to reside in northern plains states, particularly South Dakota, while the tallest men are found in Iowa and Alabama.