Introduction:
In the diverse tapestry of our world, one intriguing aspect is the significant variation in average heights among different countries. This article explores the average height in the world, for men and women separately, while also delving into the heights of the tallest and shortest countries. Let’s embark on a journey to understand the fascinating differences in stature that exist globally.
Average Height in the World:
The average height across the globe is a topic that reflects the unique genetic, environmental, and nutritional factors of each region. While countries like the Netherlands, Bosnia and Herzegovina, and Estonia boast an impressive average height of 183-184 cm, others, such as Brunei, Indonesia, and Cambodia, have an average height of around 166-165 cm.
Average Height for Men and Women:
Breaking down the averages by gender, we observe variations between men and women. On average, men tend to be taller than women. The global average height for men hovers around the 170 cm mark, while for women, it is slightly lower, emphasizing the inherent physiological differences between the sexes.
Tallest Countries:
Among the nations with towering average heights, the Netherlands consistently stands out, with its citizens averaging an impressive 184 cm. Joining the ranks of tall nations are Bosnia and Herzegovina, Estonia, Montenegro, Denmark, Iceland, Croatia, Czechia, Finland, and Latvia, where individuals reach an average height of 183-182 cm.
Top 10 Tallest Countries:
- Netherlands – 184 cm
- Bosnia and Herzegovina – 183 cm
- Estonia – 183 cm
- Montenegro – 183 cm
- Denmark – 182 cm
- Iceland – 182 cm
- Croatia – 181 cm
- Czechia – 181 cm
- Finland – 181 cm
- Latvia – 181 cm
Tallest Country in the World:
The coveted title of the tallest country in the world goes to the Netherlands. Renowned for its tall population, the Netherlands has become synonymous with elevated stature, and this characteristic continues to captivate the world’s curiosity.
Shortest Countries:
Conversely, some nations stand out for their shorter average heights. Countries like Bangladesh, Cambodia, Madagascar, Brunei, Indonesia, Liberia, Malawi, Mauritania, Rwanda, and Sierra Leone have an average height of 165-166 cm.
Top 10 Shortest Countries:
- Brunei – 166 cm
- Indonesia – 166 cm
- Liberia – 166 cm
- Malawi – 166 cm
- Mauritania – 166 cm
- Rwanda – 166 cm
- Sierra Leone – 166 cm
- Bangladesh – 165 cm
- Cambodia – 165 cm
- Madagascar – 165 cm
Shortest Country in the World:
When it comes to the shortest country in the world, Bangladesh, Cambodia, and Madagascar share the spotlight. These nations showcase a compact stature, contributing to the overall global diversity in height.
Average Height By Country
Rank | Country | Average Height |
1 | Netherlands | 184 cm |
2 | Bosnia and Herzegovina | 183 cm |
3 | Estonia | 183 cm |
4 | Montenegro | 183 cm |
5 | Denmark | 182 cm |
6 | Iceland | 182 cm |
7 | Croatia | 181 cm |
8 | Czech Republic | 181 cm |
9 | Finland | 181 cm |
10 | Latvia | 181 cm |
11 | Lithuania | 181 cm |
12 | Norway | 181 cm |
13 | Poland | 181 cm |
14 | Serbia | 181 cm |
15 | Slovakia | 181 cm |
16 | Slovenia | 181 cm |
17 | Sweden | 181 cm |
18 | Ukraine | 181 cm |
19 | Bermuda | 180 cm |
20 | Dominica | 180 cm |
21 | Germany | 180 cm |
22 | Puerto Rico | 180 cm |
23 | Andorra | 179 cm |
24 | Antigua and Barbuda | 179 cm |
25 | Australia | 179 cm |
26 | Austria | 179 cm |
27 | Belarus | 179 cm |
28 | Belgium | 179 cm |
29 | Canada | 179 cm |
30 | France | 179 cm |
31 | Greece | 179 cm |
32 | Grenada | 179 cm |
33 | Ireland | 179 cm |
34 | Lebanon | 179 cm |
35 | Luxembourg | 179 cm |
36 | Switzerland | 179 cm |
37 | New Zealand | 178 cm |
38 | Romania | 178 cm |
39 | Saint Vincent and the Grenadines | 178 cm |
40 | United Kingdom | 178 cm |
41 | United States of America | 178 cm |
42 | Barbados | 177 cm |
43 | Hungary | 177 cm |
44 | Jamaica | 177 cm |
45 | Russia | 177 cm |
46 | Tunisia | 177 cm |
47 | Brazil | 176 cm |
48 | Georgia | 176 cm |
49 | Iran | 176 cm |
50 | Israel | 176 cm |
51 | Kazakhstan | 176 cm |
52 | Libya | 176 cm |
53 | Moldova | 176 cm |
54 | Morocco | 176 cm |
55 | People’s Republic of China | 176 cm |
56 | Republic of Macedonia | 176 cm |
57 | Saint Lucia | 176 cm |
58 | Senegal | 176 cm |
59 | Seychelles | 176 cm |
60 | Singapore | 176 cm |
61 | South Korea | 176 cm |
62 | Spain | 176 cm |
63 | Trinidad and Tobago | 176 cm |
64 | Turkey | 176 cm |
65 | Algeria | 175 cm |
66 | Argentina | 175 cm |
67 | Dominican Republic | 175 cm |
68 | Egypt | 175 cm |
69 | Hong Kong | 175 cm |
70 | Jordan | 175 cm |
71 | Kuwait | 175 cm |
72 | Mali | 175 cm |
73 | North Korea | 175 cm |
74 | Palestine | 175 cm |
75 | Suriname | 175 cm |
76 | Albania | 174 cm |
77 | Armenia | 174 cm |
78 | Azerbaijan | 174 cm |
79 | Bulgaria | 174 cm |
80 | Costa Rica | 174 cm |
81 | Cuba | 174 cm |
82 | Fiji | 174 cm |
83 | Iraq | 174 cm |
84 | Italy | 174 cm |
85 | Malta | 174 cm |
86 | Paraguay | 174 cm |
87 | Portugal | 174 cm |
88 | Saint Kitts and Nevis | 174 cm |
89 | Taiwan | 174 cm |
90 | The Bahamas | 174 cm |
91 | Turkmenistan | 174 cm |
92 | United Arab Emirates | 174 cm |
93 | Uruguay | 174 cm |
94 | Venezuela | 174 cm |
95 | Bahrain | 173 cm |
96 | Botswana | 173 cm |
97 | Chile | 173 cm |
98 | Cyprus | 173 cm |
99 | Mauritius | 173 cm |
100 | Qatar | 173 cm |
101 | Burkina Faso | 172 cm |
102 | Cameroon | 172 cm |
103 | Chad | 172 cm |
104 | Colombia | 172 cm |
105 | Guyana | 172 cm |
106 | Haiti | 172 cm |
107 | Japan | 172 cm |
108 | Kyrgyzstan | 172 cm |
109 | Nigeria | 172 cm |
110 | Oman | 172 cm |
111 | Sudan | 172 cm |
112 | Syria | 172 cm |
113 | Thailand | 172 cm |
114 | Belize | 171 cm |
115 | Djibouti | 171 cm |
116 | El Salvador | 171 cm |
117 | Eritrea | 171 cm |
118 | Gabon | 171 cm |
119 | Guinea | 171 cm |
120 | Kenya | 171 cm |
121 | Mongolia | 171 cm |
122 | Palau | 171 cm |
123 | Republic of the Congo | 171 cm |
124 | Saudi Arabia | 171 cm |
125 | Somalia | 171 cm |
126 | Uzbekistan | 171 cm |
127 | Zimbabwe | 171 cm |
128 | Federated States of Micronesia | 170 cm |
129 | Ghana | 170 cm |
130 | Honduras | 170 cm |
131 | Mexico | 170 cm |
132 | Namibia | 170 cm |
133 | Nauru | 170 cm |
134 | Nicaragua | 170 cm |
135 | Niger | 170 cm |
136 | Panama | 170 cm |
137 | South Africa | 170 cm |
138 | São Tomé and Príncipe | 170 cm |
139 | Togo | 170 cm |
140 | Angola | 169 cm |
141 | Central African Republic | 169 cm |
142 | Democratic Republic of the Congo | 169 cm |
143 | Ethiopia | 169 cm |
144 | Malaysia | 169 cm |
145 | Uganda | 169 cm |
146 | Vietnam | 169 cm |
147 | Afghanistan | 168 cm |
148 | Benin | 168 cm |
149 | Bolivia | 168 cm |
150 | Comoros | 168 cm |
151 | Equatorial Guinea | 168 cm |
152 | Guinea-Bissau | 168 cm |
153 | Ivory Coast | 168 cm |
154 | Lesotho | 168 cm |
155 | Maldives | 168 cm |
156 | Sri Lanka | 168 cm |
157 | Tajikistan | 168 cm |
158 | The Gambia | 168 cm |
159 | Vanuatu | 168 cm |
160 | Zambia | 168 cm |
161 | Bhutan | 167 cm |
162 | Burundi | 167 cm |
163 | Ecuador | 167 cm |
164 | India | 167 cm |
165 | Myanmar | 167 cm |
166 | Pakistan | 167 cm |
167 | Peru | 167 cm |
168 | Tanzania | 167 cm |
169 | Brunei | 166 cm |
170 | Indonesia | 166 cm |
171 | Liberia | 166 cm |
172 | Malawi | 166 cm |
173 | Mauritania | 166 cm |
174 | Rwanda | 166 cm |
175 | Sierra Leone | 166 cm |
176 | Bangladesh | 165 cm |
177 | Cambodia | 165 cm |
178 | Madagascar | 165 cm |
Frequently Asked Questions (FAQ):
Q1: What factors contribute to the variation in average heights across different countries?
A1: The variation in average heights is influenced by a combination of genetic, environmental, and nutritional factors. Genetics play a crucial role, but environmental factors such as diet, healthcare, and overall living conditions also contribute significantly.
Q2: Why do men tend to be taller than women on average?
A2: On average, men tend to be taller than women due to differences in sex hormones, primarily growth hormone and testosterone. These hormones play a key role in determining the rate and duration of growth during puberty, contributing to the overall height difference.
Q3: Which country has the tallest average population?
A3: The Netherlands consistently ranks as the country with the tallest average population, with individuals reaching an impressive 184 cm on average.
Q4: Are there any notable exceptions to the global trend of taller men?
A4: Yes, there are exceptions, and individual height can vary widely within any population. While global trends suggest that men are taller on average, there are regions and communities where women may have comparable or even slightly taller average heights.
Q5: How accurate are these average height measurements?
A5: Average height measurements are generally reliable and are obtained through surveys and studies conducted by health organizations and researchers. However, variations may exist, and the data should be interpreted considering factors such as sample size and study methodology.
References:
NCD Risk Factor Collaboration (NCD-RisC). (2016). A century of trends in adult human height. eLife, 5, e13410. Link
World Health Organization (WHO). (2017). Global Database on Body Mass Index. World Health Organization. Link
Silventoinen, K. (2003). Determinants of variation in adult body height. Journal of Biosocial Science, 35(2), 263-285. Link
The World Bank. (2021). World Development Indicators. The World Bank Group. Link